Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| verpackung_de_2021 | 2021-01-01 | medium | ||
| hollander_us_2021 | 2021-01-01 | medium | ||
| drakoria_fr_2021 | 2021-01-01 | medium | ||
| askcjh_us_2021 | 2021-01-01 | medium | ||
| cmdisney_2021 | 2021-01-01 | Global | medium | |
| frozencraft_ru_2021 | 2021-01-01 | medium | ||
| hdsystems_cz_2021 | 2021-01-01 | high | ||
| callingsoft_2021 | 2021-01-01 | Global | high | |
| webadumppi_2021 | 2021-01-01 | Global | high | |
| gindarweb_id_2021 | 2021-01-01 | medium | ||
| fabulo_pl_2021 | 2021-01-01 | high | ||
| arshop_gr_2021 | 2021-01-01 | high | ||
| vivisposa_it_2021 | 2021-01-01 | medium | ||
| fedresurs_ru_2021 | 2021-01-01 | high | ||
| sbsinform_fr_2021 | 2021-01-01 | medium |
Information is published for awareness purposes and is taken from public sources.