Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| inkrefuge_2021 | 2021-01-01 | Global | medium | |
| directdiamond_us_2021 | 2021-01-01 | high | ||
| pareto_ar_2021 | 2021-01-01 | medium | ||
| catkart_in_2021 | 2021-01-01 | medium | ||
| wrm_ru_2021 | 2021-01-01 | medium | ||
| smartbuyme_2021 | 2021-01-01 | Global | medium | |
| oshoppingtv_2021 | 2021-01-01 | Global | high | |
| storepascher_2021 | 2021-01-01 | Global | medium | |
| mhddl_2021 | 2021-01-01 | Global | medium | |
| onchain_2021 | 2021-01-01 | Global | high | |
| candypvp_fr_2021 | 2021-01-01 | medium | ||
| buildandcraft_2021 | 2021-01-01 | Global | medium | |
| vertexrc_us_2021 | 2021-01-01 | high | ||
| dxnews_2021 | 2021-01-01 | Global | medium | |
| velitesport_es_2021 | 2021-01-01 | medium |
Information is published for awareness purposes and is taken from public sources.