Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| appen_au_2020 | 2020-06-02 | high | ||
| ordersnapp_us_2020 | 2020-06-02 | high | ||
| kreditplus_id_2020 | 2020-06-02 | high | ||
| streamcraft_ru_2020 | 2020-06-02 | high | ||
| ledger_2020 | 2020-06-02 | Global | high | |
| scentbird_us_2020 | 2020-06-02 | high | ||
| yotepresto_mx_2020 | 2020-06-02 | high | ||
| rushmypassport_us_2020 | 2020-06-02 | high | ||
| dave_us_2020 | 2020-06-02 | critical | ||
| reallyworld_ru_2020 | 2020-06-02 | medium | ||
| nicsnail_ru_2020 | 2020-06-02 | high | ||
| nulled_2020 | 2020-05-02 | Global | high | |
| cavepvp_2020 | 2020-05-02 | Global | high | |
| apolyton_2020 | 2020-05-02 | Global | medium | |
| mmotrick_2020 | 2020-05-02 | Global | high |
Information is published for awareness purposes and is taken from public sources.