Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| travesti_br_2020 | 2020-01-01 | high | ||
| naverstore_kr_2020 | 2020-01-01 | high | ||
| dapetz_uk_2020 | 2020-01-01 | high | ||
| trollcraft_pl_2020 | 2020-01-01 | medium | ||
| naic_us_2020 | 2020-01-01 | medium | ||
| dpr_id_2020 | 2020-01-01 | high | ||
| lakehartwell_us_2020 | 2020-01-01 | medium | ||
| hivukraine_ua_2020 | 2020-01-01 | critical | ||
| octaviaclub_pl_2020 | 2020-01-01 | medium | ||
| kitchenomics_ph_2020 | 2020-01-01 | medium | ||
| nbobh_bh_2020 | 2020-01-01 | high | ||
| totalgym_us_2020 | 2020-01-01 | medium | ||
| pocketbook_ua_2020 | 2020-01-01 | medium | ||
| onepiece_2020 | 2020-01-01 | Global | medium | |
| chileans_cl_2020 | 2020-01-01 | high |
Information is published for awareness purposes and is taken from public sources.