Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| uchiru_ru_2019 | 2019-11-09 | high | ||
| ironmarch_2019 | 2019-11-02 | Global | critical | |
| borrowingclub_us_2019 | 2019-11-02 | high | ||
| benchmark_rs_2019 | 2019-11-02 | high | ||
| forumdate_ru_2019 | 2019-11-02 | high | ||
| universarium_ru_2019 | 2019-11-02 | high | ||
| alnassrah_ir_2019 | 2019-11-02 | high | ||
| behforum_ir_2019 | 2019-11-02 | high | ||
| filmhot_th_2019 | 2019-11-02 | medium | ||
| edunetcafe_ir_2019 | 2019-11-02 | medium | ||
| acikogretim_tr_2019 | 2019-11-02 | high | ||
| facesitting_2019 | 2019-11-02 | Global | high | |
| alfabank_ua_2019 | 2019-11-02 | high | ||
| burnerclub_ru_2019 | 2019-11-02 | medium | ||
| thegulfbiz_ir_2019 | 2019-11-02 | high |
Information is published for awareness purposes and is taken from public sources.