Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| quidd_2019 | 2019-03-01 | Global | medium | |
| onesitegs_ru_2019 | 2019-02-18 | high | ||
| cruzbikes_us_2019 | 2019-02-02 | medium | ||
| lusttreff_de_2019 | 2019-02-02 | high | ||
| kkomputer_id_2019 | 2019-02-02 | high | ||
| quantumstresser_2019 | 2019-02-02 | Global | high | |
| fiveheadgaming_2019 | 2019-02-02 | Global | medium | |
| ihecvoters_iq_2019 | 2019-02-02 | high | ||
| cafepress_us_2019 | 2019-02-02 | high | ||
| flora_ua_2019 | 2019-01-03 | medium | ||
| gezegen_tr_2019 | 2019-01-03 | medium | ||
| fixscoliosis_us_2019 | 2019-01-03 | high | ||
| klaster_ua_2019 | 2019-01-03 | medium | ||
| hydrapvp_2019 | 2019-01-03 | Global | medium | |
| djesus_es_2019 | 2019-01-03 | medium |
Information is published for awareness purposes and is taken from public sources.