Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| romwe_hk_2018 | 2018-06-01 | high | ||
| novaent_au_2018 | 2018-05-02 | medium | ||
| ticketfly_us_2018 | 2018-05-02 | medium | ||
| lolzteam_ru_2018 | 2018-05-02 | high | ||
| linuxforums_2018 | 2018-05-02 | Global | high | |
| gsmforum_ru_2018 | 2018-04-02 | critical | ||
| chegg_2018 | 2018-04-02 | high | ||
| funnygames_2018 | 2018-04-02 | Global | high | |
| artsy_2018 | 2018-04-02 | Global | high | |
| pemiblanc_fr_2018 | 2018-04-02 | high | ||
| emuparadise_2018 | 2018-04-02 | Global | medium | |
| vbetranslator_2018 | 2018-04-02 | Global | high | |
| masedworld_ru_2018 | 2018-04-02 | high | ||
| sglrp_ru_2018 | 2018-04-02 | high | ||
| wendys_ph_2018 | 2018-03-02 | high |
Information is published for awareness purposes and is taken from public sources.