Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| asuru_ru_2025 | 2025-04-02 | high | ||
| israeltelecom_il_2025 | 2025-04-02 | high | ||
| regalsecurity_za_2025 | 2025-04-02 | high | ||
| lensdeal_nl_2025 | 2025-03-31 | high | ||
| telemedmd_ca_2025 | 2025-03-29 | high | ||
| floridados_us_2025 | 2025-03-29 | medium | ||
| pvectcmgr_us_2025 | 2025-03-29 | medium | ||
| academiademestres_br_2025 | 2025-03-29 | high | ||
| germandoner_gb_2025 | 2025-03-27 | medium | ||
| dotr_ph_2025 | 2025-03-20 | high | ||
| militaryleader_us_2025 | 2025-03-20 | medium | ||
| boulanger_fr_2025 | 2025-03-19 | high | ||
| dotrhris_ph_2025 | 2025-03-18 | high | ||
| rumble_us_2025 | 2025-03-15 | medium | ||
| businessemail_2025 | 2025-03-02 | Global | medium |
Information is published for awareness purposes and is taken from public sources.