Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| nadra_pk_2021 | 2021-01-01 | critical | ||
| vkparsing_ru_2021 | 2021-01-01 | medium | ||
| shewillrio_br_2021 | 2021-01-01 | high | ||
| promtrans_ru_2021 | 2021-01-01 | high | ||
| bmmishops_bh_2021 | 2021-01-01 | medium | ||
| datatec_de_2021 | 2021-01-01 | high | ||
| minshawi_eg_2021 | 2021-01-01 | high | ||
| stopnepey_ru_2021 | 2021-01-01 | high | ||
| ubiatten_2021 | 2021-01-01 | Global | high | |
| alfastom_ru_2021 | 2021-01-01 | medium | ||
| heyplay_2021 | 2021-01-01 | Global | high | |
| vkontakte_ru_2021 | 2021-01-01 | medium | ||
| calintimo_it_2021 | 2021-01-01 | medium | ||
| streemtec_ae_2021 | 2021-01-01 | medium | ||
| adlermusik_at_2021 | 2021-01-01 | high |
Information is published for awareness purposes and is taken from public sources.