Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| ffmelectrics_de_2021 | 2021-01-01 | high | ||
| hibdcrypto_2021 | 2021-01-01 | Global | high | |
| sberbank_ru_2021 | 2021-01-01 | medium | ||
| rechflot_ru_2021 | 2021-01-01 | medium | ||
| anidub_ru_2021 | 2021-01-01 | medium | ||
| sunskyindia_in_2021 | 2021-01-01 | medium | ||
| pcrbelarus_by_2021 | 2021-01-01 | medium | ||
| zhilischnik_ru_2021 | 2021-01-01 | high | ||
| stroydvor_ru_2021 | 2021-01-01 | high | ||
| electrosmart_ru_2021 | 2021-01-01 | high | ||
| uteka_ua_2021 | 2021-01-01 | medium | ||
| thegymkc_us_2021 | 2021-01-01 | medium | ||
| fssp_ru_2021 | 2021-01-01 | high | ||
| igt_us_2021 | 2021-01-01 | medium | ||
| rusdosug_ru_2021 | 2021-01-01 | high |
Information is published for awareness purposes and is taken from public sources.