Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| comodo_2019 | 2019-09-02 | Global | high | |
| verified_ru_2019 | 2019-09-02 | high | ||
| europajobs_2019 | 2019-08-02 | Global | high | |
| pokmn_2019 | 2019-08-02 | Global | medium | |
| hkgolden_hk_2019 | 2019-08-02 | critical | ||
| alpinereplay_2019 | 2019-08-02 | Global | high | |
| audi_us_2019 | 2019-08-02 | high | ||
| clubeingresso_br_2019 | 2019-08-02 | high | ||
| eurasia_2019 | 2019-08-02 | Global | medium | |
| promofarma_es_2019 | 2019-08-02 | medium | ||
| employment_ru_2019 | 2019-08-01 | medium | ||
| toondoo_2019 | 2019-08-01 | Global | high | |
| fiftyone_cn_2019 | 2019-08-01 | medium | ||
| koroleva_ru_2019 | 2019-07-18 | high | ||
| sephora_2019 | 2019-07-02 | Global | medium |
Information is published for awareness purposes and is taken from public sources.