Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| mineheroes_2019 | 2019-07-02 | Global | high | |
| wiseloaded_ng_2019 | 2019-07-02 | medium | ||
| yurclub_ru_2019 | 2019-07-02 | medium | ||
| teg_au_2019 | 2019-07-02 | medium | ||
| zooville_2019 | 2019-07-02 | Global | high | |
| honda_2019 | 2019-07-02 | Global | medium | |
| blackspigot_2019 | 2019-07-02 | Global | high | |
| planetcalypso_2019 | 2019-07-02 | Global | high | |
| crackedto_2019 | 2019-07-02 | Global | high | |
| ffr_gaming_2019 | 2019-07-02 | Global | high | |
| xkcd_2019 | 2019-07-02 | Global | high | |
| vedantu_in_2019 | 2019-07-02 | high | ||
| rapidflyer_fr_2019 | 2019-07-02 | high | ||
| getpaidto_2019 | 2019-07-02 | Global | medium | |
| stockx_2019 | 2019-07-02 | Global | high |
Information is published for awareness purposes and is taken from public sources.