Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| nexva_2019 | 2019-01-01 | Global | high | |
| bdslp_2019 | 2019-01-01 | Global | high | |
| cfstorage_cn_2019 | 2019-01-01 | high | ||
| iwantyoufd_it_2019 | 2019-01-01 | high | ||
| tokyocity_ru_2019 | 2019-01-01 | medium | ||
| drawlife_eu_2019 | 2019-01-01 | Global | high | |
| bixland_2019 | 2019-01-01 | Global | high | |
| kaizenprint_gb_2019 | 2019-01-01 | high | ||
| wavehcf_2019 | 2019-01-01 | Global | medium | |
| zhihuishu_cn_2019 | 2019-01-01 | high | ||
| frenchrosa_2019 | 2019-01-01 | Global | high | |
| viruzmafia_2019 | 2019-01-01 | Global | high | |
| truckforum_cz_2019 | 2019-01-01 | medium | ||
| mineserwer_pl_2019 | 2019-01-01 | high | ||
| copyrightdepot_2019 | 2019-01-01 | Global | high |
Information is published for awareness purposes and is taken from public sources.