Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| vinelink_us_2019 | 2019-01-01 | high | ||
| rushedu_us_2019 | 2019-01-01 | critical | ||
| grandfrank_2019 | 2019-01-01 | Global | medium | |
| keepyourlinks_2019 | 2019-01-01 | Global | medium | |
| btccombos_2019 | 2019-01-01 | Global | high | |
| borkland_2019 | 2019-01-01 | medium | ||
| fincup_ru_2019 | 2019-01-01 | medium | ||
| hyundai_ru_2019 | 2019-01-01 | medium | ||
| fpvone_ru_2019 | 2019-01-01 | medium | ||
| filmai_lt_2019 | 2019-01-01 | critical | ||
| bibomart_vn_2019 | 2019-01-01 | high | ||
| atlasrsps_2019 | 2019-01-01 | Global | high | |
| sandcraft_ru_2019 | 2019-01-01 | high | ||
| justiva_ru_2019 | 2019-01-01 | high | ||
| foreigners_ru_2019 | 2019-01-01 | high |
Information is published for awareness purposes and is taken from public sources.