Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| makc_ru_2018 | 2018-01-01 | critical | ||
| richmangroup_ua_2018 | 2018-01-01 | medium | ||
| jobbank_tw_2018 | 2018-01-01 | critical | ||
| intime_ua_2018 | 2018-01-01 | medium | ||
| houzz_2018 | 2018-01-01 | Global | high | |
| mycube_ru_2018 | 2018-01-01 | high | ||
| walmart_us_2018 | 2018-01-01 | critical | ||
| tangkaskita_id_2017 | 2017-12-27 | high | ||
| swgprophecy_2017 | 2017-12-02 | Global | high | |
| lyricsmania_2017 | 2017-12-02 | Global | critical | |
| mangaxy_vn_2017 | 2017-12-02 | high | ||
| aitype_2017 | 2017-12-02 | Global | high | |
| atomcraft_ru_2017 | 2017-12-02 | medium | ||
| petflow_us_2017 | 2017-12-02 | high | ||
| hounddawgs_dk_2017 | 2017-12-02 | high |
Information is published for awareness purposes and is taken from public sources.