Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| akibatan_th_2017 | 2017-08-02 | medium | ||
| brisbanebbs_au_2017 | 2017-08-02 | high | ||
| gobpo_2017 | 2017-08-02 | Global | high | |
| onliner_2017 | 2017-08-02 | Global | high | |
| auphanonline_2017 | 2017-08-02 | Global | high | |
| coinmama_2017 | 2017-08-01 | Global | high | |
| dogforum_sk_2017 | 2017-07-02 | medium | ||
| fadehost_2017 | 2017-07-01 | Global | high | |
| bieszczady_pl_2017 | 2017-06-02 | medium | ||
| centrixpvp_2017 | 2017-06-02 | Global | high | |
| miniwargaming_ca_2017 | 2017-06-02 | medium | ||
| huskyowners_2017 | 2017-06-02 | Global | medium | |
| eighttracks_2017 | 2017-06-02 | Global | high | |
| recruitmilitary_us_2017 | 2017-06-02 | medium | ||
| xbiz_2017 | 2017-06-02 | high |
Information is published for awareness purposes and is taken from public sources.