Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| minevast_2017 | 2017-02-02 | Global | medium | |
| pvplive_2017 | 2017-02-02 | high | ||
| venompvp_2017 | 2017-02-02 | Global | medium | |
| sportsfreaks_2017 | 2017-02-02 | Global | medium | |
| airsoftc3_us_2017 | 2017-02-02 | high | ||
| nanima_za_2017 | 2017-02-02 | high | ||
| mythicalworld_ru_2017 | 2017-02-02 | medium | ||
| dojo_gb_2017 | 2017-02-02 | high | ||
| habbost_2017 | 2017-02-01 | Global | high | |
| nosis_ar_2017 | 2017-01-03 | high | ||
| stressingninja_2017 | 2017-01-03 | Global | high | |
| discoverycraft_de_2017 | 2017-01-03 | high | ||
| mywallet_2017 | 2017-01-03 | Global | high | |
| heavytruck_2017 | 2017-01-03 | Global | medium | |
| beastfaction_2017 | 2017-01-03 | Global | medium |
Information is published for awareness purposes and is taken from public sources.