Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| bestadsontv_2017 | 2017-01-03 | Global | high | |
| logocraft_2017 | 2017-01-03 | Global | high | |
| xgamers_ro_2017 | 2017-01-03 | medium | ||
| theloop_au_2017 | 2017-01-03 | high | ||
| mcdrugs_2017 | 2017-01-03 | Global | high | |
| minecraftuser_jp_2017 | 2017-01-03 | medium | ||
| gameshop_2017 | 2017-01-03 | Global | high | |
| builtwith_2017 | 2017-01-03 | Global | medium | |
| indianrani_in_2017 | 2017-01-03 | high | ||
| hcsland_2017 | 2017-01-03 | Global | medium | |
| hub4tech2_in_2017 | 2017-01-03 | high | ||
| litecloud_2017 | 2017-01-03 | Global | high | |
| r2games_2017 | 2017-01-03 | Global | high | |
| needmine_2017 | 2017-01-03 | medium | ||
| sminecraft_2017 | 2017-01-03 | Global | high |
Information is published for awareness purposes and is taken from public sources.